MACHINERY
PRESSES
Bentley | |
---|---|
Tonnage (T) | 80 |
The build-in height (mm) | |
Ram stroke (mm) | 25 - 130 |
Table area (mm) | 950 x 600 |
Area ram (mm) | 400 x 300 |
Dispenser | NO |
Hans Schoen | |
---|---|
Tonnage (T) | 300 |
The build-in height (mm) | Max.700 (standard 300-400) |
Ram stroke (mm) | 100 - 900 |
Table area (mm) | 2300 x 1000 |
Area ram (mm) | 2300 x 1000 |
Dispenser | YES |
HME ‐ DCP 6 | |
---|---|
Tonnage (T) | 150 |
The build-in height (mm) | |
Ram stroke (mm) | 130 (25‐150*) |
Table area (mm) | 1320 x 990 |
Area ram (mm) | 1100 x 600 |
Dispenser | NO |
IWK | |
---|---|
Tonnage (T) | 200 |
The build-in height (mm) | 370 (at max. lift height 200) 450 (at max. lift height 50) |
Ram stroke (mm) | 50‐200 |
Table area (mm) | 1300 x 800 |
Area ram (mm) | 1100 x 750 |
Dispenser | YES |
Emanuel Presse | |
---|---|
Tonnage (T) | 300 |
The build-in height (mm) | Max. 1000 (Standard 350-400) |
Ram stroke (mm) | 100‐700 |
Table area (mm) | 1300 x 1000 |
Area ram (mm) | 1300 x 1000 |
Dispenser | NO |
Rhodes | |
---|---|
Tonnage (T) | 80 |
The build-in height (mm) | 250 - 500 (Standard 350) |
Ram stroke (mm) | 25-165 |
Table area (mm) | 930 x 60 |
Area ram (mm) | 460 x 385 |
Dispenser | YES |
Rockwell | |
---|---|
Tonnage (T) | 200 |
The build-in height (mm) | |
Ram stroke (mm) | 280 |
Table area (mm) | 1520 x 1070 |
Area ram (mm) | 1410 x 950 |
Dispenser | NO |
Stanko | |
---|---|
Tonnage (T) | 250 |
The build-in height (mm) | |
Ram stroke (mm) | 100 |
Table area (mm) | 1250 x 800 |
Area ram (mm) | 860 x 495 |
Dispenser | YES |
Šmeral | |
---|---|
Tonnage (T) | 250 |
The build-in height (mm) | |
Ram stroke (mm) | 30 |
Table area (mm) | 1100 x 720 |
Area ram (mm) | 760 x 475 |
Dispenser | YES |
Šmeral LESP | |
---|---|
Tonnage (T) | 63 |
The build-in height (mm) | |
Ram stroke (mm) | 9 - 104 |
Table area (mm) | 750 x 500 |
Area ram (mm) | 350 x 280 |
Dispenser | NO |
EXNER | |
---|---|
Tonnage (T) | 200 |
The build-in height (mm) | 290 (a base plate) 420 (without base plate) |
Ram stroke (mm) | |
Table area (mm) | 1300 x 1580/1950 |
Area ram (mm) | 1300 x 1580/1950 |
Dispenser | YES |
VMM | |
---|---|
Tonnage (T) | 160 |
The build-in height (mm) | |
Ram stroke (mm) | |
Table area (mm) | 660 x 980 |
Area ram (mm) | 380 x 740 |
Dispenser | NO |
Raster | |
---|---|
Tonnage (T) | 315 |
The build-in height (mm) | 350 - 500 |
Ram stroke (mm) | 50 - 200 |
Table area (mm) | 2000 x 1200 |
Area ram (mm) | 1900 x 1000 |
Dispenser | YES |
Hydrap | |
---|---|
Tonnage (T) | 630 |
The build-in height (mm) | max. 1000 |
Ram stroke (mm) | 1300 |
Table area (mm) | 1800 x 1300 |
Area ram (mm) | 1800 x 1300 |
Dispenser | NO |
LASERS
Laser marking
Marking laser
- Font height programmable
- Dimensions described parts - standard ca 500 x 800 mm